Remuneration eligibility for each CRD Director is established by the Board Remuneration and Travel Expense Policy and Schedule [PDF/540KB]. The policy is derived from a remuneration philosophy that recognizes the significant commitment and expectations of each CRD Director as well as the principle of gross remuneration comparable with other organizations.
2026 Schedule
| Annual Stipends Paid periodically throughout the year | Remuneration | Expense Allowance | Total |
|---|---|---|---|
| CRD/CRHD Board Directors Includes all CRD/CRHD Board meetings, Committee of the Whole Meetings, and two Standing Committee commitments | 16,347 | 8,174 | 24,521 |
Electoral Area Directors (additional) -JDF Electoral Area; SGI Electoral Area -SSI Electoral Area |
31,512 24,692 |
15,756 12,346 |
47,268 37,038 |
| CRD Board Chair (additional) | 24,042 | 12,021 | 36,063 |
| CRD Board Vice-Chair (additional) | 4,807 | 2,404 | 7,211 |
| CRHD Board Chair (additional) Not paid if the CRHD Board Chair is also the CRD Board Vice-Chair | 4,807 | 2,404 | 7,211 |
| Board Standing Committee Chair, CRD Arts Commission Chair & Solid Waste Advisory Commission Chair (additional) | 2,405 | 1,202 | 3,607 |
| Additional Board Standing Committee(s) (additional) | 4,807 | 2,404 | 7,211 |
| Salt Spring Island Local Community Commissioner (Payable to all elected LCC commissioners, except the Electoral Area Director) | 8,954 | 4,477 | 13,431 |
| Per meeting payments Paid for scheduled attendance at a meeting, except where such meeting has been cancelled in advance | |||
| Alternate CRD/CRHD Board Director & Acting Standing Committee Chair | 73 | 37 | 110 |
| CRD Board Directors - Local & Sub-Regional Commission/Committee Meetings | 73 | 37 | 110 |
| First Nation Member appointees to eligible CRD Committee | 73 | 37 | 110 |
| CRD Board Directors – appointed by CRD to External Board | 73 | 37 | 110 |
| CRD Municipal Directors who vote on Part 26 Decisions of Juan de Fuca Electoral Area | 73 | 37 | 110 |
| Alternate CRD Electoral Area Director attending formal Local and Sub-Regional Commission meetings in place of EA Director | 73 | 37 | 110 |
| All Commissioners - Regional Water Supply Commission | 73 | 37 | 110 |
| Forum of Councils - First Nations, Municipal Councilors and Directors | 73 | 37 | 110 |
Reports
- 2024 Statement of Financial Information [PDF/6.5MB]
- 2023 Statement of Financial Information [PDF/7.2MB]
- 2022 Statement of Financial Information [PDF/6.4MB]
- 2021 Statement of Financial Information [PDF/3.9MB]
- 2020 Statement of Financial Information [PDF/1.1MB]
- 2019 Statement of Financial Information [PDF/1.3MB]
- 2018 Statement of Financial Information [PDF/1.2MB]
- 2017 Statement of Financial Information [PDF/1.7MB]
