Remuneration eligibility for each CRD Director is established by the Board Remuneration and Travel Expense Policy and Schedule [PDF/440KB]. The policy is derived from a remuneration philosophy that recognizes the significant commitment and expectations of each CRD Director as well as the principle of gross remuneration comparable with other organizations.
2025 Schedule
| Annual Stipends Paid periodically throughout the year | Remuneration | Expense Allowance | Total |
|---|---|---|---|
| CRD/CRHD Board Directors Includes all CRD/CRHD Board meetings, Committee of the Whole Meetings, and two Standing Committee commitments | 15,980 | 7,990 | 23,970 |
Electoral Area Directors (additional) -JDF Electoral Area; SGI Electoral Area -SSI Electoral Area |
30,803 24,137 |
15,402 12,068 |
46,205 36,205 |
| CRD Board Chair (additional) | 23,501 | 11,751 | 35,252 |
| CRD Board Vice-Chair (additional) | 4,699 | 2,350 | 7,049 |
| CRHD Board Chair (additional) Not paid if the CRHD Board Chair is also the CRD Board Vice-Chair | 4,699 | 2,350 | 7,049 |
| Board Standing Committee Chair, CRD Arts Commission Chair & Solid Waste Advisory Commission Chair (additional) | 2,351 | 1,175 | 3,526 |
| Additional Board Standing Committee(s) (additional) | 4,699 | 2,350 | 7,049 |
| Salt Spring Island Local Community Commissioner (Payable to all elected LCC commissioners, except the Electoral Area Director) | 8,753 | 4,376 | 13,129 |
| Per meeting payments Paid for scheduled attendance at a meeting, except where such meeting has been cancelled in advance | |||
| Alternate CRD/CRHD Board Director & Acting Standing Committee Chair | 73 | 37 | 110 |
| CRD Board Directors - Local & Sub-Regional Commission/Committee Meetings | 73 | 37 | 110 |
| First Nation Member appointees to eligible CRD Committee | 73 | 37 | 110 |
| CRD Board Directors – appointed by CRD to External Board | 73 | 37 | 110 |
| CRD Municipal Directors who vote on Part 26 Decisions of Juan de Fuca Electoral Area | 73 | 37 | 110 |
| Alternate CRD Electoral Area Director attending formal Local and Sub-Regional Commission meetings in place of EA Director | 73 | 37 | 110 |
| All Commissioners - Regional Water Supply Commission | 73 | 37 | 110 |
| Forum of Councils - First Nations, Municipal Councilors and Directors | 73 | 37 | 110 |
Reports
- 2024 Statement of Financial Information [PDF/6.5MB]
- 2023 Statement of Financial Information [PDF/7.2MB]
- 2022 Statement of Financial Information [PDF/6.4MB]
- 2021 Statement of Financial Information [PDF/3.9MB]
- 2020 Statement of Financial Information [PDF/1.1MB]
- 2019 Statement of Financial Information [PDF/1.3MB]
- 2018 Statement of Financial Information [PDF/1.2MB]
- 2017 Statement of Financial Information [PDF/1.7MB]
